Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Steven Stamkos (MTL) | 18 | 12 |
| 2 | Martin Necas (OTT) | 22 | 12 |
| 3 | Nikita Kucherov (WIN) | 23 | 12 |
| 4 | Jake DeBrusk (OTT) | 24 | 11 |
| 5 | Brad Marchand (MTL) | 18 | 10 |
| 6 | Adrian Kempe (LAK) | 18 | 9 |
| 7 | Connor McDavid (LAK) | 18 | 9 |
| 8 | Jonathan Marchessault (WIN) | 23 | 9 |
| 9 | Wyatt Johnston (WIN) | 23 | 9 |
| 10 | Mitchell Marner (OTT) | 24 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikita Kucherov (WIN) | 23 | 20 |
| 2 | Leon Draisaitl (LAK) | 18 | 17 |
| 3 | Sam Reinhart (MTL) | 18 | 17 |
| 4 | Mitchell Marner (OTT) | 24 | 17 |
| 5 | Josh Morrissey (WIN) | 23 | 16 |
| 6 | Tim Stutzle (OTT) | 24 | 15 |
| 7 | Steven Stamkos (MTL) | 18 | 14 |
| 8 | Joel Eriksson Ek (WIN) | 23 | 14 |
| 9 | Matt Duchene (OTT) | 24 | 14 |
| 10 | Devon Toews (OTT) | 24 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Kucherov (WIN) | 23 | 102 |
| 2 | Mitchell Marner (OTT) | 24 | 91 |
| 3 | Brad Marchand (MTL) | 18 | 90 |
| 4 | Matt Duchene (OTT) | 24 | 81 |
| 5 | Martin Necas (OTT) | 22 | 74 |
| 6 | Jake DeBrusk (OTT) | 24 | 72 |
| 7 | Ryan Nugent-Hopkins (WIN) | 23 | 70 |
| 8 | Tim Stutzle (OTT) | 24 | 69 |
| 9 | Connor McDavid (LAK) | 18 | 68 |
| 10 | Alex DeBrincat (COL) | 13 | 63 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Phillip Danault (BOS) | 7 | 29,41% |
| 2 | Alex Wennberg (BUF) | 7 | 27,27% |
| 3 | Mikko Rantanen (EDM) | 7 | 26,92% |
| 4 | Joe Pavelski (BUF) | 7 | 25,00% |
| 5 | Steven Stamkos (MTL) | 18 | 22,22% |
| 6 | Nicolas Roy (BOS) | 7 | 21,43% |
| 7 | Dylan Larkin (CAL) | 12 | 21,43% |
| 8 | Sebastian Aho (EDM) | 7 | 20,83% |
| 9 | John Tavares (COL) | 13 | 20,69% |
| 10 | Brandon Saad (PIT) | 7 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (MTL) | 18 | 12-14-26 |
| 2 | Sam Reinhart (MTL) | 18 | 8-17-25 |
| 3 | Leon Draisaitl (LAK) | 18 | 6-17-23 |
| 4 | Joel Eriksson Ek (WIN) | 23 | 8-14-22 |
| 5 | Connor McDavid (LAK) | 18 | 9-12-21 |
| 6 | Matt Duchene (OTT) | 24 | 7-14-21 |
| 7 | Tim Stutzle (OTT) | 24 | 5-15-20 |
| 8 | Ryan Nugent-Hopkins (WIN) | 23 | 8-10-18 |
| 9 | Wyatt Johnston (WIN) | 23 | 9-8-17 |
| 10 | Anze Kopitar (LAK) | 18 | 7-9-16 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Steven Stamkos (MTL) | 18 | 12-14-26 |
| 2 | Brad Marchand (MTL) | 18 | 10-13-23 |
| 3 | Leon Draisaitl (LAK) | 18 | 6-17-23 |
| 4 | Ryan Nugent-Hopkins (WIN) | 23 | 8-10-18 |
| 5 | Jake DeBrusk (OTT) | 24 | 11-6-17 |
| 6 | Jonathan Marchessault (WIN) | 23 | 9-7-16 |
| 7 | Adrian Kempe (LAK) | 18 | 9-6-15 |
| 8 | Alex Tuch (WIN) | 23 | 3-12-15 |
| 9 | Nicholas Paul (OTT) | 24 | 7-7-14 |
| 10 | Brandon Hagel (LAK) | 18 | 6-7-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (WIN) | 23 | 12-20-32 |
| 2 | Mitchell Marner (OTT) | 24 | 9-17-26 |
| 3 | Sam Reinhart (MTL) | 18 | 8-17-25 |
| 4 | Leon Draisaitl (LAK) | 18 | 6-17-23 |
| 5 | Matt Duchene (OTT) | 24 | 7-14-21 |
| 6 | Martin Necas (OTT) | 22 | 12-5-17 |
| 7 | Jake DeBrusk (OTT) | 24 | 11-6-17 |
| 8 | Wyatt Johnston (WIN) | 23 | 9-8-17 |
| 9 | Jonathan Marchessault (WIN) | 23 | 9-7-16 |
| 10 | Adrian Kempe (LAK) | 18 | 9-6-15 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (LAK) | 18 | 6-10-16 |
| 2 | Devon Toews (OTT) | 24 | 2-14-16 |
| 3 | Josh Morrissey (WIN) | 23 | 0-16-16 |
| 4 | Mattias Ekholm (LAK) | 18 | 3-9-12 |
| 5 | K'Andre Miller (OTT) | 24 | 1-9-10 |
| 6 | John Carlson (OTT) | 24 | 0-9-9 |
| 7 | Darnell Nurse (WIN) | 23 | 2-6-8 |
| 8 | Shayne Gostisbehere (COL) | 13 | 1-7-8 |
| 9 | Miro Heiskanen (WIN) | 23 | 2-5-7 |
| 10 | Matt Roy (LAK) | 18 | 3-3-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sebastian Aho (EDM) | 7 | 1,67 |
| 2 | Mikko Rantanen (EDM) | 7 | 1,57 |
| 3 | Nikita Kucherov (WIN) | 23 | 1,54 |
| 4 | Alex Wennberg (BUF) | 7 | 1,48 |
| 5 | Steven Stamkos (MTL) | 18 | 1,43 |
| 6 | Nick Bjugstad (BUF) | 7 | 1,41 |
| 7 | Sam Reinhart (MTL) | 18 | 1,30 |
| 8 | Oliver Bjorkstrand (BUF) | 7 | 1,29 |
| 9 | Leon Draisaitl (LAK) | 18 | 1,26 |
| 10 | Brad Marchand (MTL) | 18 | 1,25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Phillip Danault (BOS) | 7 | 59,76% |
| 2 | Jordan Staal (LAK) | 18 | 58,50% |
| 3 | Steven Stamkos (MTL) | 18 | 57,92% |
| 4 | Noel Acciari (PIT) | 7 | 56,41% |
| 5 | Dylan Larkin (CAL) | 12 | 56,13% |
| 6 | Sidney Crosby (PIT) | 7 | 55,30% |
| 7 | Anze Kopitar (LAK) | 18 | 54,59% |
| 8 | Roope Hintz (COL) | 13 | 54,51% |
| 9 | Elias Lindholm (MTL) | 18 | 54,29% |
| 10 | Matt Duchene (OTT) | 24 | 54,07% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | K'Andre Miller (OTT) | 24 | 14 |
| 2 | Brandon Hagel (LAK) | 18 | 11 |
| 3 | Joel Eriksson Ek (WIN) | 23 | 11 |
| 4 | Jonathan Marchessault (WIN) | 23 | 10 |
| 5 | Anze Kopitar (LAK) | 18 | 9 |
| 6 | Brad Marchand (MTL) | 18 | 9 |
| 7 | Roman Josi (LAK) | 18 | 9 |
| 8 | Steven Stamkos (MTL) | 18 | 9 |
| 9 | Mattias Ekholm (LAK) | 18 | 9 |
| 10 | Nikita Kucherov (WIN) | 23 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jason Zucker (TAM) | 10 | 49 |
| 2 | Matthew Boldy (MTL) | 18 | 33 |
| 3 | Brandon Hagel (LAK) | 18 | 30 |
| 4 | Adam Larsson (CAL) | 12 | 29 |
| 5 | Darnell Nurse (WIN) | 23 | 25 |
| 6 | Jamie Oleksiak (MTL) | 18 | 24 |
| 7 | Roman Josi (LAK) | 18 | 22 |
| 8 | Tom Wilson (TAM) | 10 | 20 |
| 9 | Mason Marchment (NYR) | 12 | 20 |
| 10 | Erik Gudbranson (CAL) | 12 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | John Carlson (OTT) | 24 | 36 |
| 2 | Darnell Nurse (WIN) | 23 | 33 |
| 3 | Josh Morrissey (WIN) | 23 | 32 |
| 4 | Matt Roy (LAK) | 18 | 31 |
| 5 | K'Andre Miller (OTT) | 24 | 31 |
| 6 | Devon Toews (OTT) | 24 | 30 |
| 7 | Adam Fox (NYR) | 14 | 27 |
| 8 | Seth Jones (MTL) | 18 | 26 |
| 9 | Gustav Forsling (COL) | 13 | 24 |
| 10 | Mattias Ekholm (LAK) | 18 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nicholas Paul (OTT) | 24 | 45 |
| 2 | Wyatt Johnston (WIN) | 23 | 42 |
| 3 | Tim Stutzle (OTT) | 24 | 41 |
| 4 | Joel Eriksson Ek (WIN) | 23 | 39 |
| 5 | Nikita Kucherov (WIN) | 23 | 38 |
| 6 | K'Andre Miller (OTT) | 24 | 37 |
| 7 | Mark Scheifele (WIN) | 23 | 35 |
| 8 | Andrew Mangiapane (WIN) | 23 | 32 |
| 9 | Brandon Hagel (LAK) | 18 | 30 |
| 10 | Leon Draisaitl (LAK) | 18 | 30 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McDavid (LAK) | 18 | 6 |
| 2 | Auston Matthews (TAM) | 10 | 4 |
| 3 | Adrian Kempe (LAK) | 18 | 4 |
| 4 | Brad Marchand (MTL) | 18 | 4 |
| 5 | Steven Stamkos (MTL) | 18 | 4 |
| 6 | Dylan Larkin (CAL) | 12 | 3 |
| 7 | Roope Hintz (COL) | 13 | 3 |
| 8 | Roman Josi (LAK) | 18 | 3 |
| 9 | Jake DeBrusk (OTT) | 24 | 3 |
| 10 | Tyler Toffoli (VAN) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nicolas Roy (BOS) | 7 | 1 |
| 2 | Artturi Lehkonen (CAL) | 12 | 1 |
| 3 | Dmitry Orlov (CAL) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ryan Nugent-Hopkins (WIN) | 23 | 4 |
| 2 | Leon Draisaitl (LAK) | 18 | 3 |
| 3 | Martin Necas (OTT) | 22 | 3 |
| 4 | Troy Terry (WIN) | 23 | 3 |
| 5 | Phillip Danault (BOS) | 7 | 2 |
| 6 | Oliver Bjorkstrand (BUF) | 7 | 2 |
| 7 | Auston Matthews (TAM) | 10 | 2 |
| 8 | Alex DeBrincat (COL) | 13 | 2 |
| 9 | Jeff Skinner (COL) | 13 | 2 |
| 10 | Evgeni Malkin (NYR) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jesper Bratt (CAL) | 12 | 2 |
| 2 | Anze Kopitar (LAK) | 18 | 2 |
| 3 | Joel Eriksson Ek (WIN) | 23 | 2 |
| 4 | Morgan Frost (OTT) | 24 | 2 |
| 5 | Alexander Kerfoot (VAN) | 6 | 1 |
| 6 | Tyler Johnson (SJS) | 6 | 1 |
| 7 | Tyler Toffoli (VAN) | 6 | 1 |
| 8 | Kasperi Kapanen (SJS) | 6 | 1 |
| 9 | Phillip Danault (BOS) | 7 | 1 |
| 10 | Joe Pavelski (BUF) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Chris Kreider (VAN) | 6 | 1 |
| 2 | Zach Hyman (BUF) | 7 | 1 |
| 3 | Jake McCabe (COL) | 13 | 1 |
| 4 | John Tavares (COL) | 13 | 1 |
| 5 | Ryan Nugent-Hopkins (WIN) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Devon Toews (OTT) | 24 | 625 |
| 2 | John Carlson (OTT) | 24 | 580 |
| 3 | Josh Morrissey (WIN) | 23 | 573 |
| 4 | K'Andre Miller (OTT) | 24 | 560 |
| 5 | Darnell Nurse (WIN) | 23 | 542 |
| 6 | Miro Heiskanen (WIN) | 23 | 541 |
| 7 | Mitchell Marner (OTT) | 24 | 524 |
| 8 | Matt Duchene (OTT) | 24 | 503 |
| 9 | Nicholas Paul (OTT) | 24 | 498 |
| 10 | Adam Pelech (WIN) | 23 | 493 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mikko Rantanen (EDM) | 7 | 1 |
| 2 | Auston Matthews (TAM) | 10 | 1 |
| 3 | Yanni Gourde (TAM) | 10 | 1 |
| 4 | Artemi Panarin (NYR) | 14 | 1 |
| 5 | Mika Zibanejad (NYR) | 14 | 1 |
| 6 | Jonathan Marchessault (WIN) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Blake Coleman (PIT) | 7 | 3 |
| 2 | Alex DeBrincat (COL) | 13 | 3 |
| 3 | Andrei Kuzmenko (NAS) | 5 | 2 |
| 4 | Tyler Toffoli (VAN) | 6 | 2 |
| 5 | Alex Wennberg (BUF) | 7 | 2 |
| 6 | Bryan Rust (BUF) | 7 | 2 |
| 7 | Sebastian Aho (EDM) | 7 | 2 |
| 8 | Roman Josi (LAK) | 18 | 2 |
| 9 | Ryan Nugent-Hopkins (WIN) | 23 | 2 |
| 10 | Matt Duchene (OTT) | 24 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sebastian Aho (EDM) | 7 | 7 |
| 2 | Joel Eriksson Ek (WIN) | 23 | 6 |
| 3 | Nikita Kucherov (WIN) | 23 | 6 |
| 4 | Jack Eichel (SJS) | 6 | 5 |
| 5 | Quinn Hughes (SJS) | 6 | 4 |
| 6 | Roope Hintz (COL) | 13 | 4 |
| 7 | J.T. Miller (VAN) | 6 | 3 |
| 8 | Jamie Benn (VAN) | 6 | 3 |
| 9 | Blake Coleman (PIT) | 7 | 3 |
| 10 | Noah Dobson (BOS) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Matt Duchene (OTT) | 24 | 43 |
| 2 | Alex Tuch (WIN) | 23 | 42 |
| 3 | Anze Kopitar (LAK) | 18 | 40 |
| 4 | K'Andre Miller (OTT) | 24 | 40 |
| 5 | Mattias Ekholm (LAK) | 18 | 38 |
| 6 | Josh Morrissey (WIN) | 23 | 37 |
| 7 | John Carlson (OTT) | 24 | 37 |
| 8 | Devon Toews (OTT) | 24 | 37 |
| 9 | Roman Josi (LAK) | 18 | 36 |
| 10 | Matt Roy (LAK) | 18 | 35 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Shayne Gostisbehere (COL) | 13 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Mitchell Marner (OTT) | 24 | 38 |
| 2 | Nikita Kucherov (WIN) | 23 | 21 |
| 3 | Alex DeBrincat (COL) | 13 | 20 |
| 4 | Adam Fox (NYR) | 14 | 19 |
| 5 | Brad Marchand (MTL) | 18 | 19 |
| 6 | Ryan Nugent-Hopkins (WIN) | 23 | 18 |
| 7 | Wyatt Johnston (WIN) | 23 | 18 |
| 8 | Mika Zibanejad (NYR) | 14 | 16 |
| 9 | Leon Draisaitl (LAK) | 18 | 16 |
| 10 | Matt Duchene (OTT) | 24 | 16 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | John Carlson (OTT) | 24 | 28 |
| 2 | Devon Toews (OTT) | 24 | 28 |
| 3 | Darnell Nurse (WIN) | 23 | 19 |
| 4 | Jamie Oleksiak (MTL) | 18 | 18 |
| 5 | Miro Heiskanen (WIN) | 23 | 18 |
| 6 | Rasmus Sandin (OTT) | 24 | 18 |
| 7 | Adam Fox (NYR) | 14 | 17 |
| 8 | Esa Lindell (NYR) | 14 | 17 |
| 9 | Mattias Ekholm (LAK) | 18 | 17 |
| 10 | Seth Jones (MTL) | 18 | 16 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jason Zucker (TAM) | 10 | 3 |
| 2 | Hampus Lindholm (PHI) | 5 | 2 |
| 3 | Nikita Zadorov (NAS) | 5 | 2 |
| 4 | Moritz Seider (PHI) | 5 | 2 |
| 5 | Evander Kane (BUF) | 7 | 2 |
| 6 | William Nylander (TAM) | 10 | 2 |
| 7 | Adam Lowry (CAL) | 12 | 2 |
| 8 | Mason Marchment (NYR) | 12 | 2 |
| 9 | Erik Gudbranson (CAL) | 12 | 2 |
| 10 | Jamie Oleksiak (MTL) | 18 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Hampus Lindholm (PHI) | 5 | 1 |
| 2 | Marcus Pettersson (NAS) | 5 | 1 |
| 3 | Travis Konecny (PHI) | 5 | 1 |
| 4 | Josh Manson (BUF) | 7 | 1 |
| 5 | Corey Perry (TAM) | 10 | 1 |
| 6 | William Nylander (TAM) | 10 | 1 |
| 7 | Mason Marchment (NYR) | 12 | 1 |
| 8 | Alex DeBrincat (COL) | 13 | 1 |
| 9 | Anders Lee (COL) | 13 | 1 |
| 10 | Jake McCabe (COL) | 13 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jacob Markstrom (CAL) | 12 | 0,933 |
| 2 | Ilya Sorokin (TAM) | 10 | 0,925 |
| 3 | Igor Shesterkin (WIN) | 23 | 0,919 |
| 4 | Linus Ullmark (OTT) | 24 | 0,919 |
| 5 | Stuart Skinner (EDM) | 7 | 0,915 |
| 6 | Cam Talbot (LAK) | 18 | 0,914 |
| 7 | Connor Hellebuyck (MTL) | 18 | 0,912 |
| 8 | Darcy Kuemper (COL) | 10 | 0,910 |
| 9 | Logan Thompson (NYR) | 14 | 0,906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jacob Markstrom (CAL) | 12 | 2,22 |
| 2 | Ilya Sorokin (TAM) | 10 | 2,39 |
| 3 | Igor Shesterkin (WIN) | 23 | 2,61 |
| 4 | Stuart Skinner (EDM) | 7 | 2,70 |
| 5 | Cam Talbot (LAK) | 18 | 2,71 |
| 6 | Linus Ullmark (OTT) | 24 | 2,81 |
| 7 | Darcy Kuemper (COL) | 10 | 2,84 |
| 8 | Connor Hellebuyck (MTL) | 18 | 2,94 |
| 9 | Logan Thompson (NYR) | 14 | 3,10 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (WIN) | 23 | 1 401 |
| 2 | Linus Ullmark (OTT) | 24 | 1 390 |
| 3 | Cam Talbot (LAK) | 18 | 1 040 |
| 4 | Connor Hellebuyck (MTL) | 18 | 1 040 |
| 5 | Logan Thompson (NYR) | 14 | 794 |
| 6 | Jacob Markstrom (CAL) | 12 | 756 |
| 7 | Ilya Sorokin (TAM) | 10 | 579 |
| 8 | Darcy Kuemper (COL) | 10 | 527 |
| 9 | Stuart Skinner (EDM) | 7 | 444 |
| 10 | Sam Montembeault (BOS) | 7 | 420 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Linus Ullmark (OTT) | 24 | 798 |
| 2 | Igor Shesterkin (WIN) | 23 | 753 |
| 3 | Connor Hellebuyck (MTL) | 18 | 579 |
| 4 | Cam Talbot (LAK) | 18 | 549 |
| 5 | Logan Thompson (NYR) | 14 | 437 |
| 6 | Jacob Markstrom (CAL) | 12 | 415 |
| 7 | Ilya Sorokin (TAM) | 10 | 307 |
| 8 | Darcy Kuemper (COL) | 10 | 277 |
| 9 | Jordan Binnington (PIT) | 7 | 235 |
| 10 | Stuart Skinner (EDM) | 7 | 235 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ilya Sorokin (TAM) | 10 | 1 |
| 2 | Jacob Markstrom (CAL) | 12 | 1 |
| 3 | Linus Ullmark (OTT) | 24 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Igor Shesterkin (WIN) | 23 | 16 |
| 2 | Linus Ullmark (OTT) | 24 | 12 |
| 3 | Cam Talbot (LAK) | 18 | 11 |
| 4 | Connor Hellebuyck (MTL) | 18 | 10 |
| 5 | Logan Thompson (NYR) | 14 | 7 |
| 6 | Jacob Markstrom (CAL) | 12 | 6 |
| 7 | Darcy Kuemper (COL) | 10 | 5 |
| 8 | Ilya Sorokin (TAM) | 10 | 5 |
| 9 | Jordan Binnington (PIT) | 7 | 3 |
| 10 | Sam Montembeault (BOS) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Linus Ullmark (OTT) | 24 | 9 |
| 2 | Connor Hellebuyck (MTL) | 18 | 8 |
| 3 | Igor Shesterkin (WIN) | 23 | 7 |
| 4 | Logan Thompson (NYR) | 14 | 6 |
| 5 | Cam Talbot (LAK) | 18 | 5 |
| 6 | Sam Montembeault (BOS) | 7 | 4 |
| 7 | Jacob Markstrom (CAL) | 12 | 4 |
| 8 | Sergei Bobrovsky (PHI) | 5 | 3 |
| 9 | Alexandar Georgiev (BUF) | 6 | 3 |
| 10 | Thatcher Demko (COL) | 6 | 3 |
|